Product Overview
The FlashGel® Power Supply Pack consists of the FlashGel® Dock and the FlashGel® Power Supply. Designed to complement the FlashGel® Dock, the power supply boasts of simple program settings and is half the size of other standard power supply units. The 300 volt FlashGel® Power Supply is capable of powering most standard horizontal and vertical electrophoresis systems.
Components of available product configurations
Catalog # | Product name | Dock | Camera | Power supply | Cassettes | Accessories (marker, loading dye) |
57067 | FlashGel® System | + | + | – | + | + |
57026 | FlashGel® DNA Starter Kit | + | – | – | + | + |
57025 | FlashGel® Dock | + | – | – | – | – |
57040 | FlashGel® Camera | – | + | – | – | – |
57068 | FlashGel® Power Supply | – | – | + | – | – |
57062 | FlashGel® Device Pack | + | + | + | – | – |
57069 | FlashGel® Power Supply Pack | + | – | + | – | – |
57065 | FlashGel® Camera Pack | + | + | – | – | – |
57024 | FlashGel® RNA Starter Kit | – | – | – | + | + |
Benefits
- 5 minute separation and recovery
- See bands in as little as 2 minutes
- Watch band migration as it happens
- Convenient compact power supply
- Outstanding sensitivity and resolution
Applications
- DNA Electrophoresis
- RNA Electrophoresis
Storage and Content
- FlashGel® Power Supply (57068)
- FlashGel® Dock (57025)