Product Overview
The FlashGel® Camera captures data from the FlashGel® System and allows you to say goodbye to darkrooms and UV light. Complete separation and documentation safely, at your bench, in minutes. This simple digital camera in an enclosed hood connects directly to your laptop or PC via USB cable.
Components of available product configurations
Catalog # | Product name | Dock | Camera | Power supply | Cassettes | Accessories (marker, loading dye) |
57067 | FlashGel® System | + | + | – | + | + |
57026 | FlashGel® DNA Starter Kit | + | – | – | + | + |
57025 | FlashGel® Dock | + | – | – | – | – |
57040 | FlashGel® Camera | – | + | – | – | – |
57068 | FlashGel® Power Supply | – | – | + | – | – |
57062 | FlashGel® Device Pack | + | + | + | – | – |
57069 | FlashGel® Power Supply Pack | + | – | + | – | – |
57065 | FlashGel® Camera Pack | + | + | – | – | – |
57024 | FlashGel® RNA Starter Kit | – | – | – | + | + |
Benefits
- 5 minute separation and recovery, See bands in as little as 2 minutes
- Recover samples directly without UV light band excision or purification
- Real-time separation and documentation
- Watch band migration as it happens
- Photograph gels at the bench without DNA damaging UV light
- Outstanding sensitivity and resolution
Applications
- DNA Electrophoresis
- RNA Electrophoresis
Storage and Content
- FlashGel® Camera